NV share dividend history
Dividend information
| Dividend period | Dividend per ordinary share | Payment date |
|---|---|---|
| Q1 2010 | €0.2080 | 16 June 2010 |
| Ex-dividend date:
12 May 2010 | ||
| Record date:
14 May 2010 | ||
| Q4 2009 | €0.1950 | 17 March 2010 |
Dividend payments are paid on a quarterly basis from Q4 2009 in March, June, September and December.
| Dividend period | Dividend per ordinary share | Payment date |
|---|---|---|
| Interim Dividend 2009 | €0.27 | 16 December 2009 |
| Final for 2008 | €0.51 | 18 June 2009 |
| Interim for 2008 | €0.26 | 03 December 2008 |
| Final for 2007 | €0.50 | 19 June 2008 |
| Interim for 2007 | €0.25 | 05 December 2007 |
| Final for 2006 | €0.47 | 21 June 2007 |
| Interim and One-off for 2006 | Total dividend = €0.49 | 04 December 2006 |
Dividend payments following the 2005 Final Dividend take account of the capital restructure, effective on 22 May 2006
| Dividend period | Dividend per ordinary share | Payment date |
|---|---|---|
| Final for 2005 | €1.32 | 12 June 2006 |
| Interim for 2005 | €0.66 | 02 December 2005 |
| Final for 2004 | €1.26 | 13 June 2005 |
| Interim for 2004 | €0.63 | 26 November 2004 |
| Final for 2003 | €1.15 | 14 June 2004 |
| Interim for 2003 | €0.59 | 01 December 2003 |
| Final for 2002 | €1.15 | 09 June 2003 |
| Interim for 2002 | €0.55 | 02 December 2002 |
| Final for 2001 | €1.06 | 10 June 2002 |
| Interim for 2001 | €0.55 | 17 December 2001 |
| Final for 2000 | €0.95 | 21 May 2001 |
| Interim for 2000 | €0.48 | 18 December 2000 |
| Final for 1999 | Fl1.91 | 22 May 2000 |
| Interim for 1999 | Fl0.88 | 17 December 1999 |

